THE BEST EQUIPMENT FOR PERFORMANCE AND SAFETY
Quality equipment, new models and careful preparation: at Action Gallery, choose skis, snowboards and boots with advice from our team. Helmets and poles are also available to hire. Helmets are compulsory for skiing and snowboarding at all ages.
Our Ski Rent offers:
- big, bright and comfortable open-plan rooms
- brand new, high-performance equipment
- computerised rental management
- daily disinfection and sanitisation of boots and helmets
- equipment always in perfect working order, checked daily in our Action Ski Lab
Led by our experienced ski instructor Piera Colturi, our team helps you choose equipment suited to your ability, your needs and the way you want to enjoy the snow.
Discounted equipment hire is available to participants in our season-long courses: R-Action Academy, Start-Up, Racing Academy and Teen Experience. Participants in INDIVIDUAL ACTION and KIDS CAMP courses receive a 20% discount on equipment hire on presentation of their booking voucher.
ADULT SKIS
| ALPINE SKIING | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 day |
| BASIC SKIS - 3 STAR | €24 | €46 | €66 | €85 | €97 | €109 | €13 |
| INTERMEDIATE SKIS - 4 STAR | €26 | €48 | €70 | €90 | €105 | €120 | €15 |
| TOP SKIS - 5 STAR | €30 | €59 | €84 | €108 | €131 | €152 | €20 |
| TOP PLUS SKIS - 5 STAR | €37 | €72 | €103 | €131 | €156 | €178 | €21 |
| DIAMOND SKIS - 6 STAR | €49 | €91 | €130 | €167 | €199 | €226 | €24 |
| FREERIDE SKIS | €30 | €59 | €84 | €108 | €131 | €152 | €20 |
JUNIOR SKIS
| JUNIOR SKIS | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 day |
| JUNIOR BASIC SKIS (< 150 CM) | €13 | €24 | €34 | €43 | €49 | €56 | €7 |
| JUNIOR RACE SKIS (< 160 CM) | €20 | €40 | €57 | €73 | €86 | €98 | €11 |
| JUNIOR RACING SKIS (GS/SL) | €26 | €48 | €70 | €90 | €105 | €120 | €13 |
Snowboard
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 day | |
| ADULT SNOWBOARDS | €26 | €48 | €70 | €90 | €105 | €120 | €15 |
| JUNIOR SNOWBOARD < 135 CM | €24 | €46 | €66 | €85 | €97 | €109 | €13 |
SKI BOOTS
| CATEGORY | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 day |
| ADULT SKI BOOTS | €12 | €23 | €34 | €43 | €51 | €59 | €7 |
| ADULT BOA SKI BOOTS | €13 | €26 | €37 | €47 | €55 | €64 | €8 |
| JUNIOR SKI BOOTS (< 40 EU) | €7 | €13 | €19 | €25 | €29 | €33 | €5 |
| JUNIOR RACE SKI BOOTS | €8 | €16 | €24 | €31 | €37 | €43 | €6 |
SNOWBOARD BOOTS
| CATEGORY | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 day |
| ADULT SNOWBOARD BOOTS | €12 | €23 | €34 | €43 | €51 | €59 | €7 |
| JUNIOR SNOWBOARD BOOTS (< 37 EU) | €7 | €13 | €19 | €25 | €29 | €33 | €5 |
VARIOUS
| VARIOUS | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 day |
| BIG FOOT / SNOWBLADE | €24 | €46 | €66 | €85 | €97 | €109 | €11 |
| FREERIDE PACKAGE (Backpack, Shovel, Probe, A.R.T.VA.) | €24 | €47 | €68 | €87 | €104 | €120 | €13 |
| SNOWSHOES | €12 | €23 | €32 | €40 | €47 | €53 | €6 |
| HELMET | €4 | €8 | €12 | €15 | €18 | €21 | €3 |
| POLES | €4 | €8 | €12 | €15 | €18 | €21 | €3 |
SEASONAL RENTALS
| CATEGORY | PROMO UNTIL 30 NOVEMBER 2026 | FROM 1 DECEMBER 2026 TO SEASON END |
| JUNIOR RACE SET (Skis, Boots, Poles, Helmet) | €290 | €360 |
| JUNIOR BASIC SET (Skis, Boots, Poles, Helmet) | €240 | €300 |
The date of the email sent to skiline@sansicarioaction.it shall be considered valid for those who book seasonal equipment.
Official technical supplier
Partner